<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Photos &#187; Reva</title>
	<atom:link href="http://electriccarphotos.com/reva/feed" rel="self" type="application/rss+xml" />
	<link>http://electriccarphotos.com</link>
	<description>Electric Cars and Hybrid Vehicles Photos, Batteries and Motors.</description>
	<lastBuildDate>Fri, 27 May 2011 18:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reva Li-ion</title>
		<link>http://electriccarphotos.com/reva-li-ion.html</link>
		<comments>http://electriccarphotos.com/reva-li-ion.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reva]]></category>

		<guid isPermaLink="false">http://electriccarphotos.com/?p=290</guid>
		<description><![CDATA[Reva Li-Ion from Reva Electric Car Company. Electric Range: 75 miles (120 km). Max Speed: 50 mph (80 km/h). Charging Time: 3 h for 80 % charge, 6 h for 100%. Quick charge: 80% charge in 1 hour. 3 doors, 4 seats (2 adults+2 kids). See Also:Reva iScarab Electric Police Car ConceptRenault DeZirMaya 300 ExxonMobil [...]]]></description>
		<wfw:commentRss>http://electriccarphotos.com/reva-li-ion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reva i</title>
		<link>http://electriccarphotos.com/reva-electric-car.html</link>
		<comments>http://electriccarphotos.com/reva-electric-car.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reva]]></category>

		<guid isPermaLink="false">http://electriccarphotos.com/?p=212</guid>
		<description><![CDATA[Reva (REVA G-Wiz i in the UK market). Company: The Reva Electric Car Company, Bangalore, India. Speed: 80 km/h (50 mph). Autonomy: 80 to 120 km (50 to 75 miles). Charge: 6-8 hours. Capacity: 2 adults+ 2 children. See Also:Reva Li-ionChevrolet e-SparksFisker Karma SunsetList of 2010 Electric &#038; Hybrid CarsLexus HS 250hMercedes Blue Zero E [...]]]></description>
		<wfw:commentRss>http://electriccarphotos.com/reva-electric-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

