<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Photos &#187; ExxonMobil</title>
	<atom:link href="http://electriccarphotos.com/exxonmobil/feed" rel="self" type="application/rss+xml" />
	<link>http://electriccarphotos.com</link>
	<description>Electric Cars and Hybrid Vehicles Photos, Batteries and Motors.</description>
	<lastBuildDate>Fri, 27 May 2011 18:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maya 300 ExxonMobil Electrovaya</title>
		<link>http://electriccarphotos.com/maya-300-exxonmobil-electrovaya.html</link>
		<comments>http://electriccarphotos.com/maya-300-exxonmobil-electrovaya.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExxonMobil]]></category>

		<guid isPermaLink="false">http://electriccarphotos.com/?p=357</guid>
		<description><![CDATA[ExxonMobil-Electrovaya new Maya 300 for 2011. 5 doors, electric range: 120 miles (193 km). Charging time of Electrovaya Lithium-Ion SuperPolymer® in 8 to 10 hours on 110 V. Price about 20 to 25 K US. See Also:2010 Fisker KarmaTesla RoadsterReva Li-ionTesla Model SChevy VoltScarab Electric Police Car Concept2010 Toyota PriusBAIC BE701Lumeneo Smera 2010 is comingBlue [...]]]></description>
		<wfw:commentRss>http://electriccarphotos.com/maya-300-exxonmobil-electrovaya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

